Aardbevingen afgelopen week met magnitude 1.0 of groter binnen 4000 km
Update tijd = Sat, 20-Apr-2024 05:20:18 CEST

Epicentrum bij Magnitude Afstand tot epicentrum Time Link
near the north coast of Greenland 4.5 0035813581 km 1713535297Fri, 19-Apr-2024 16:01:37 CEST kaart
10 km ENE of Néon Karlovásion, Greece 4.3 0022662266 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST kaart
4 km NNW of Sulusaray, Turkey 4.4 0026682668 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST kaart
4 km NNW of Sulusaray, Turkey 4.2 0026692669 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST kaart
9 km W of Sulusaray, Turkey 5.6 0026652665 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST kaart
10 km WNW of Sulusaray, Turkey 4.1 0026632663 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST kaart
10 km W of Sulusaray, Turkey 4.6 0026642664 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST kaart
14 km N of Sincik, Turkey 4.3 0029692969 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST kaart
103 km SSE of Ierápetra, Greece 4.7 0025612561 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST kaart
2 km NNE of Bacoli, Italy 2.7 0013801380 km 1713080663Sun, 14-Apr-2024 09:44:23 CEST kaart
19 km NNW of Mantoúdi, Greece 4.5 0019821982 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST kaart
15 km ENE of Istiaía, Greece 4.2 0019741974 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST kaart

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kaart en data met toestemming van United States Geological Survey.