Aardbevingen afgelopen week met magnitude 1.0 of groter binnen 4000 km
Update tijd = Sun, 28-Apr-2024 13:55:19 CEST

Epicentrum bij Magnitude Afstand tot epicentrum Time Link
128 km SE of Lajes das Flores, Portugal 4.6 0031393139 km 1714289908Sun, 28-Apr-2024 09:38:28 CEST kaart
15 km NW of Tercan, Turkey 4.0 0029582958 km 1714170639Sat, 27-Apr-2024 00:30:39 CEST kaart
4 km SW of Grębocice, Poland 4.1 000727727 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST kaart
69 km W of Kýthira, Greece 4.2 0021762176 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST kaart
Reykjanes Ridge 4.8 0027242724 km 1713935927Wed, 24-Apr-2024 07:18:47 CEST kaart
138 km SSE of Lajes das Flores, Portugal 5.2 0031943194 km 1713886805Tue, 23-Apr-2024 17:40:05 CEST kaart
northern Mid-Atlantic Ridge 5.0 0024052405 km 1713877539Tue, 23-Apr-2024 15:05:39 CEST kaart
63 km SE of Lárdos, Greece 4.4 0025482548 km 1713813989Mon, 22-Apr-2024 21:26:29 CEST kaart
25 km SSW of Karaton, Kazakhstan 4.0 0034733473 km 1713812983Mon, 22-Apr-2024 21:09:43 CEST kaart
19 km NNW of Yeşilyurt, Turkey 4.1 0026512651 km 1713701015Sun, 21-Apr-2024 14:03:35 CEST kaart

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kaart en data met toestemming van United States Geological Survey.