Aardbevingen afgelopen week met magnitude 1.0 of groter binnen 4000 km
Update tijd = Sun, 03-Dec-2023 14:53:38 CET
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
5 km NNW of Megalópoli, Greece | 4.3 | 2052 km | Sun, 03-Dec-2023 09:37:59 CET | kaart |
Azores-Cape St. Vincent Ridge | 4.3 | 2190 km | Sun, 03-Dec-2023 05:04:29 CET | kaart |
43 km SW of Kastrí, Greece | 4.3 | 2409 km | Fri, 01-Dec-2023 11:30:44 CET | kaart |
central Turkey | 4.5 | 2891 km | Fri, 01-Dec-2023 01:18:50 CET | kaart |
31 km W of Katastárion, Greece | 4.2 | 1936 km | Thu, 30-Nov-2023 13:39:19 CET | kaart |
Azerbaijan | 4.4 | 3344 km | Wed, 29-Nov-2023 16:49:15 CET | kaart |
central Mediterranean Sea | 4.5 | 2229 km | Wed, 29-Nov-2023 06:20:08 CET | kaart |
94 km NE of Nanortalik, Greenland | 4.3 | 3136 km | Mon, 27-Nov-2023 08:39:08 CET | kaart |
Norwegian Sea | 4.5 | 2323 km | Sun, 26-Nov-2023 16:56:54 CET | kaart |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.